Starting from 1 December 2015, Land Public Transport Commission (SPAD) is revamping the Klang Valley's stage buses services network (BNR). The purpose of revamping BNR in Klang Valley area is to reduce commuters' waiting time during peak hours (5-30minutes) as well as yield better integration with other public transport modes. With this revamp, existing bus corridors will be re-organised into eight small corridors where each will connect to the city centre [1].
SPAD introduced eight corridors for Klang Valley's stage buses services network (BNR) this are the Jalan Ipoh Corridor, Jalan Pahang Corridor, Ampang Corridor, Cheras Corridor, Sungai Besi Corridor, Klang Lama Corridor, Lebuhraya Persekutuan Corridor and Damansara Corridor [ 1].
Hence, rapidKL has been changed the route names as follows.
1. Jalan Ipoh Corridor
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
U2A | 170 | Hub Wira Damai | Lebuh Ampang |
U10 | 171 | Hub Wira Damai | Lebuh Ampang (via Sentul) |
U2 | 172 | Taman Greenwood | Chow Kit |
U6 | 173 | Taman Jasa Utama | Lebuh Ampang |
U224 | 180 | Bandar Dato' Senu | Hub Pasar Seni |
U7 | 190 | Segambut Dalam | Lin Ho Jln Lekiu |
U1 | 202 | Hub Wira Damai | Lebuh Ampang (via Gombak) |
T225 | T120 | Taman Mastiara | |
T223 | T180 | Taman Dato' Senu | KTM Sentul-LRT Sentul Timur |
U14 | T190 | Taman Sri Segambut | KTM Segambut |
2. Jalan Pahang Corridor
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
U12 | 200 | UIA Gombak | Lebuh Ampang |
U201 | 201 | Batu 12 Gombak | Chow Kit -Titiwangsa |
U23 | 220 | Taman Melawati | Lebuh Ampang |
T307 | 221 | LRT Dato' Keramat Station | Ampang Point |
U20 | 222 | Taman Melawati | Chow Kit |
U24 | 250 | LRT Wangsa Maju | Lebuh Ampang |
U25 | 251 | Aeon Big Wangsa Maju | Ampang Point |
U33 | 254 | Titiwangsa-Chow Kit | |
E11A | BET16 | Putrajaya | |
E11B | BET17 | Pinggiran Batu Caves | Putrajaya |
T231 | T200 | LRT Gombak | UIA Gombak |
T203 | T201 | LRT Gombak | |
T226 | T202 | LRT Taman Melati | Taman Melewar |
T205 | T203 | LRT Taman Melati | Danau Kota |
T304 | T221 | LRT Sri Rampai | Taman Melawati |
T305 | T222 | LRT Sri Rampai | UKAY Perdana |
T309 | T223 | LRT Setiawangsa | AU3 |
T330 | T224 | LRT Dato' Keramat | Desa Pandan |
T312 | T250 | LRT Wangsa Maju | Jalan Genting Klang PV15 |
T302 | T251 | LRT Sri Rampai | |
T204 | T204 | Kg. | Taman Greenwood |
3. Ampang Corridors
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
U30 | 300 | Pandan Mewah | HAB Munshi Abdullah |
U27 | 301 | Sri Nilam | Taman Midah |
U28 | 303 | Taman Mulia Jaya | HAB Munshi Abdullah |
BET7 | BET7 | Sri Nilam | |
T320 | T300 | Bukit Indah | Ampang Point via LRT Ampang Station |
U29 | T301 | Taman Mulia Jaya | Ampang Point via Jln Merdeka |
U332 | T302 | Hutan Lipur Ampang | Ampang Point |
T323 | T350 | LRT Cempaka Station | Taman Mawar |
T324 | T351 | LRT Cempaka Station | Taman Bukit Permai |
T327 | T352 | Taman Shamelin | Maluri - IKEA Cochrane |
B103 | 302 | Titiwangsa | KLCC |
GREEN | GREEN | KLCC | Bukit Bintang |
4. Cheras Corridor
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
U46 | 400 | Bukit Bintang via Hub Lebuh Pudu | |
U411 | 401 | KTM Serdang | Hub Lebuh Pudu |
U40 | 450 | Terminal Kajang | Hub Lebuh Pudu |
NU1 | 452 | Tasik Kesuma | Hub Lebuh Pudu |
BET2 | BET2 | Bandar Sungai Long | Hub Lebuh Pudu |
T405 | T403 | Taman Awana | LRT Bandar Tasek Selatan |
T408 | T404 | Taman Supreme | Tmn Segar-Bkt.Cheras-Tmn Midah |
U47 | T405 | Taman Awana | Leisure |
U412 | T406 | SUNTEX - Cheras Batu 10 | |
U415 | T450 | - Bandar Kajang Cheras | |
T430 | T451 | Bandar Kajang | UKM-Bangi Cheras |
B114 | 402 | Maluri | Titiwangsa |
U31 | 420 | Pandan Indah | MENARA MAYBANK - via Bukit Bintang |
U32 | 421 | Tmn Dagang | MENARA MAYBANK - Bukit Bintang via Jln Pasar |
U45 | T400 | Bandar Tun Razak | LRT Maluri |
U44 | T401 | Bandar Sri Permaisuri | LRT Maluri |
T433 | T402 | LRT Salak Selatan | HUKM Cheras |
(Source: myrapid )
5. Sungai Besi Corridor
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
NU2 | 551 | Hentian Kajang | |
U48 | 580 | Desa Petaling | Bukit Bintang - Hab Lebuh Pudu |
T424 | 581 | HUKM | |
U41 | 590 | ||
T418 | T580 | LRT Awan Besar | TPM via LRT Bukit Jalil |
T419 | T581 | LRT Alam Sutera | PPR Pinggiran Bukit Jalil |
T422 | T582 | LRT Bukit Jalil | LRT Salak Selatan |
T421 | T583 | Taman Gembira | LRT Salak Tinggi |
6. Klang Lama Corridor
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
U68 | 640 | Taman Sentosa | |
U72 | 650 | Taman Desa | |
U73 | 651 | LRT Awan Besar-Taman OUG | |
U71 | 652 | Stesen LRT Awan Besar | |
T505 | T640 | Stesen LRT Taman Jaya | Taman Sri Sentosa |
S02 | 690 | Pudu Sentral | Terminal Bersepadu Selatan |
7. Lebuhraya Persekutuan Corridor
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
U623 | 783 | LRT Kelana Jaya | Subang Parade |
HQ Subang | |||
Paradigm Mall | Paradigm Mall | LRT Kelana Jaya | Paradigm Mall |
PJ01 | PJ01 | Taman Medan | LRT Taman Jaya |
PJ02 | PJ02 | LRT Taman Jaya | PPUM via SS2 PJ |
T622 | T780 | Stesen LRT Kelana Jaya | Taman Mayang |
T624 | T781 | Stesen LRT Kelana Jaya | Kelana Centre Point |
T607 | T782 | Stesen LRT Kelana Jaya | Ara Damansara |
T625 | T783 | Stesen LRT Taman Bahagia | SS6 |
T626 | T784 | Stesen LRT Taman Bahagia | Damansara Utama |
T627 | T785 | Stesen LRT Taman Paramount | |
T629 | T786 | Stesen LRT Asia Jaya | Hotel Eastin |
T628 | T787 | Stesen LRT Asia Jaya | Seksyen 14 & 17 |
T631 | T788 | Stesen LRT Universiti | Midvalley |
T632 | T789 | Bukit Angkasa | Universiti Malaya |
T635 | T790 | Stesen LRT Universiti | Hospital Universiti - SS2 - Midvalley |
T633 | T791 | Stesen LRT Kerinchi | |
U81 | 772 | Subang Suria Mah Sing | Pasar Seni |
U88 | 780 | Kota Damansara | Pasar Seni |
T610 | T771 | Subang Bistari | Subang Perdana |
T608 | T772 | Bukit Subang | Subang Airport |
U76 | 641 | Subang Parade | Pasar Seni |
U66 | 781 | Taman Medan | Pasar Seni |
U75 | 782 | Terminal PJ Old Town | Pasar Seni |
Purple | Purple | Pasar Seni | Bukit Bintang |
U62 | 708 | Klang | Sunway Pyramid via Hentian Bandar |
U80 | 750 | Pasar Seni | |
U64 | 751 | Taman Sri Muda | Pasar Seni |
U65 | 752 | Putra Heights | Pasar Seni |
U90 | 753 | UiTM Puncak Alam | |
U605 | 754 | Seksyen 2 Shah Alam | Puncak Perdana |
U63 | 770 | Subang Mewah USJ 1 | Pasar Seni |
U67 | 771 | Subang Mewah USJ 1 | Pasar Seni via Pers. |
BET3 | BET3 | Subang Mewah | Pasar Seni |
BET4 | BET4 | Taman Sri Muda | Pasar Seni |
KLG 1 | KLG 1 | Bandar Klang | |
SA01 | SA01 | KTM Komuter Sek 19 | |
SJ01 | SJ01 | KTM Subang | |
T600 | T715 | UiTM Puncak Alam | Bandar Puncak Alam |
T603 | T750 | Seksyen 2 Shah Alam | UiTM Shah Alam |
T604 | T751 | Sek 7 Shah Alam | UiTM Shah Alam |
T601 | T752 | Sek 2 Shah Alam-Hentian Bdr Shah Alam | MSU |
T602 | T753 | ||
T529 | T754 | KTM Komuter Sek 19 | |
T527 | T755 | Subang Mas | |
T530 | T756 | Hentian Bdr(via Tmn Muda) | |
T523 | T770 | Subang Parade | USJ 14/8 |
(Source: myrapid )
8. Damansara Corridor
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
T634 | T850 | Bangsar LRT Station | Pusat Bandar Damansara |
U82 | 800 | Bandar Utama | KL Sentral |
U86 | 801 | Bandar Utama | Metro Prima |
U89 | 802 | LRT Kelana Jaya Station | Kota Damansara |
U83 | 850 | KL Sentral | Kompleks Kerajaan Duta Damansara |
BET1 | BET1 | Kota Damansara | Hab Pasar Seni via L/raya Penchala |
T613 | T800 | Bandar Utama | |
S100 | T851 | KL Sentral | |
U74 | 821 | Pasar Seni | |
U87 | 822 | Bangsar Park | Pasar Seni |
B115 | 851 | Pasar Seni | Kompleks Mahkamah Jln Duta |
U618 | 852 | Titiwangsa | Solaris Dutamas |
Source :
[1] Andrian, P. (2015, November 30). SPAD to revamp bus service in efforts to reduce commuters' waiting time. The Sun Daily. Retrieved from http://www.thesundaily.my/news/1625857
thank you for sharing gmg bus transport
ReplyDelete